HEX
Server: LiteSpeed
System: Linux server.nevid-deploma.com 4.18.0-553.111.1.lve.el8.x86_64 #1 SMP Fri Mar 13 13:42:17 UTC 2026 x86_64
User: smilepac (1037)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/thread-self/root/home/smilepac/tmp/awstats/ssl/awstats102023.smilepack.net.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home2/smilepac/tmp/awstats/ssl/awstats.smilepack.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2694                
POS_VISITOR 10242               
POS_DAY 14151               
POS_DOMAIN 3490                
POS_LOGIN 3986                
POS_ROBOT 4141                
POS_WORMS 4581                
POS_EMAILSENDER 4712                
POS_EMAILRECEIVER 4855                
POS_SESSION 14877               
POS_SIDER 15067               
POS_FILETYPES 4990                
POS_DOWNLOADS 5230                
POS_OS 5278                
POS_BROWSER 5615                
POS_SCREENSIZE 6471                
POS_UNKNOWNREFERER 6545                
POS_UNKNOWNREFERERBROWSER 7364                
POS_ORIGIN 8076                
POS_SEREFERRALS 8214                
POS_PAGEREFS 8358                
POS_SEARCHWORDS 8506                
POS_KEYWORDS 8658                
POS_MISC 2357                
POS_ERRORS 8717                
POS_CLUSTER 3842                
POS_SIDER_404 8853                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101020545 19 5670 14411942086337
FirstTime 20231001024331
LastTime 20231031202307
LastUpdate 20231101083814 19 0 18 0 0
TotalVisits 143                 
TotalUnique 97                  
MonthHostsKnown 0                   
MonthHostsUnknown 97                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 30 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 34 1537018 19 25 73674
1 15 35 1546205 12 14 8370
2 59 159 7680153 13 15 70946
3 22 78 3300721 14 16 69935
4 20 60 3065244 12 14 15180
5 37 57 1561383 17 19 7592
6 26 46 1540242 16 16 6572
7 33 53 1243217 24 28 56839
8 10 10 33191 33 37 32952
9 4 4 4516 13 28 42266
10 31 52 1566544 9 24 210019
11 10 10 19078 22 70 658927
12 30 70 3076234 20 35 121100
13 16 16 33760 23 46 172807
14 27 47 1551305 11 34 240665
15 10 10 19078 19 19 52453
16 6 6 3654 11 41 296700
17 11 31 1541809 24 82 2225178
18 11 31 1549897 12 14 16160
19 7 18 261870 12 51 58119
20 21 41 1568975 13 13 5770
21 59 179 9701083 18 40 310417
22 11 31 1786946 16 18 20226
23 19 59 3072233 8 8 3696
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 193 340 9863747
ua 44 124 6134884
gb 43 103 4620241
cl 42 102 4611054
ru 37 117 5801045
cn 28 89 5364106
at 24 64 3069640
ca 20 20 78596
eg 17 17 20894
ro 16 56 3060848
de 10 10 10990
nl 9 29 1531523
fr 7 27 1529325
my 7 27 1529325
se 6 6 6594
eu 2 2 2198
za 2 2 27148
it 2 2 2198
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 184 2019402 20231031103428 0
no_user_agent 38 1721294 20231029175006 0
bingbot/ 22 24178 20231029052041 0
crawl 4 4396 20231028214402 0
scanner 2 2198 20231023122702 0
Apache\-HttpClient/ 2 2198 20231004015746 0
curl 2 10286 20231024044606 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 2631 20231008195650 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 188 1791300 0 0
html 277 466183 0 0
eot 6 994452 0 0
ttf 118 19372296 0 0
woff2 27 2083320 0 0
Unknown 2 27148 0 0
js 320 5687113 0 0
jpg 120 16800000 0 0
xml 79 42544 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
android 8 4
linux 51 50
androidnougat 1 0
ios_iphone 163 42
win7 58 18
macosx11 2 2
macosx14 4 4
win8.1 2 2
winnt 2 2
winunknown 1 0
Unknown 104 103
win10 464 184
macosx 4 1
macosx15 20 4
win8 4 4
macosx9 1 1
androidpie 2 2
android10 2 2
androidfroyo 242 82
macosx10 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 42
lynx 1 0
chrome117.0.0.0 6 6
chrome116.0.0.0 1 1
netscape5.0 8 8
chrome74.0.3729.169 2 2
chrome60.0.3112.90 27 7
chrome76.0.3809.132 4 4
chrome105.0.0.0 6 6
chrome98.0.330 1 0
chrome83.0.4103.106 2 2
phoenix 2 2
chrome91.0.4472.101 2 2
chrome100.0.4896.60 20 20
chrome92.0.4515.166 1 0
chrome103.0.5060.66 2 2
firefox32.0 2 2
chrome115.0.0.0 2 2
chrome59.0.3071.125 1 0
safari 1 0
chrome58.0.2255 2 2
chrome112.0.0.0 3 3
itunes 1 0
chrome108.0.0.0 38 38
chrome114.0.0.0 2 2
mozilla 6 6
firefox52.0 2 2
msie9.0 2 2
chrome109.0.0.0 18 2
safari16.1 135 35
Unknown 93 93
firefox117.0 1 1
msie11.0 82 22
safari10.0 27 7
chrome87.0.4280.88 4 1
chrome83.0.4103.97 10 10
chrome101.0.4951.41 3 0
firefox58.0 2 2
chrome35.0.1916.47 1 1
firefox44.0 2 2
chrome110.0.0.0 4 4
android 242 82
chrome80.0.3987.106 366 126
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231031202307
Mozilla/5.0_(compatible;_Dataprovider.com) 20231027111908
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20231027051904
Outlook/16.0_(16.0.5134.1000;_MSI;_x64) 20231018083136
Lynx/2.8.5rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.12 20231008195649
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231030120411
OutlookMobileCloudService-Autodetect/1.0.0 20231028161452
Outlook/15.0_(15.0.5233.1000;_MSI;_x64) 20231008075622
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Microsoft_Office/15.0_(Windows_NT_10.0;_Microsoft_Outlook_15.0.5327;_Pro) 20231008075620
Outlook/15.0_(15.0.5233.1000;_MSI;_x64) 20231008075622
OutlookMobileCloudService-Autodetect/1.0.0 20231028161452
Microsoft_Office/14.0_(Windows_NT_6.2;_Microsoft_Outlook_14.0.4760;_Pro) 20231001090310
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231031202307
Outlook/16.0_(16.0.5134.1000;_MSI;_x64) 20231018083136
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 356 384
From1 0 0
From2 0 0
From3 0 0
From4 153 753
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
500 13 8004
400 18 936
406 24 5424
403 6 804
404 348 159962
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 45
/wp-json/ 1 -
/vendor/countdowntime/Moment.js 2 -
/online 16 -
/ads.txt 2 -
/us 14 -
/home 14 -
/countdowntime/moment-timezone-with-data.min.js 2 -
/sitemap.xml.gz 5 -
/tilt/tilt.jquery.min.js 2 -
/.git/config 2 -
/en/home 18 -
/layouts/system/visitoridentification.aspx 2 -
/select2/select2.min.css 1 -
/wp-json/tdw/ 1 -
/countdowntime/countdowntime.js 2 -
/wp-json 1 -
/jquery/jquery-3.2.1.min.js 2 -
/font-awesome-4.7.0/css/font-awesome.min.css 1 -
/bootstrap/js/bootstrap.min.js 2 -
/sitemap.xml 14 -
/___proxy_subdomain_cpanel/unprotected/loader.html 6 http://www.smilepack.net/
/countdowntime/moment.min.js 2 -
/util.css 1 -
/main.css 1 -
/countdowntime/moment-timezone.min.js 2 -
/login 18 -
/bootstrap/js/popper.js 2 -
/bootstrap/css/bootstrap.min.css 1 -
/Login.php 14 -
/sitemaps.xml 8 -
/secure 14 -
/animate/animate.css 1 -
/login.php 16 -
/sitemap.txt 10 -
/user 18 -
/unprotected/loader.html 6 http://www.smilepack.net/
/sitemap_index.xml 12 -
/robots.txt 66 -
/atom.xml 8 -
/wp-cron.php 4 -
/en 14 -
/banks 14 -
/admin 2 -
/select2/select2.min.js 2 -
/main.js 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 97
52.125.141.17 42 42 14690 20231028161452
194.110.13.61 40 120 6130488 20231004200037
89.238.133.118 34 94 4602262 20231004200035
191.101.209.7 26 66 3071838 20231008052726
194.37.98.102 22 62 3067442 20231009034508
52.125.140.7 20 20 6960 20231022074040
81.10.58.8 17 17 20894 20231018083136
54.88.179.33 12 12 61716 20231026020342
191.101.157.92 11 31 1533721 20231005054802
122.225.2.38 8 28 1783649 20231019215142
137.226.113.44 8 8 8792 20231027051904
35.171.144.152 8 8 41144 20231026020341
74.85.220.235 7 27 1529325 20231019020120
185.192.69.18 7 27 1529325 20231009034511
84.247.59.159 7 27 1529325 20231005054803
203.109.62.79 7 27 1529325 20231018020307
168.151.108.172 7 27 1529325 20231021020210
205.237.94.188 7 27 1529325 20231012182158
85.203.36.40 7 27 1529325 20231009215038
185.192.69.38 7 27 1529325 20231009034320
185.192.69.37 7 27 1529325 20231006044542
123.183.158.82 7 27 1782550 20231019215720
185.192.69.10 7 27 1203179 20231006212903
206.204.15.179 7 27 1529325 20231006230821
45.89.242.6 7 27 1529325 20231008060728
165.22.193.141 2 2 2198 20231001160258
205.210.31.5 2 2 10286 20231030150201
46.101.12.33 2 2 2198 20231021152130
34.211.84.161 2 2 2198 20231015124659
205.210.31.43 2 2 10286 20231031202307
134.122.97.169 2 2 2198 20231027150431
159.89.233.120 2 2 2198 20231004140406
42.83.147.56 2 2 2198 20231020171853
199.45.154.50 2 2 2198 20231025002548
50.112.14.238 1 1 1099 20231023131821
23.111.114.116 2 2 2198 20231012144225
45.89.242.5 1 1 1099 20231008060726
159.89.118.72 2 2 2198 20231011143450
38.122.112.147 3 3 3297 20231030200355
199.45.154.49 2 2 2198 20231030120411
185.192.69.31 2 2 2198 20231009034316
178.62.207.130 2 2 2198 20231015131037
35.205.42.65 2 2 2198 20231006224331
198.235.24.125 2 2 10286 20231003055052
35.88.48.120 2 18 235477 20231002033226
94.130.71.170 4 4 4396 20231029103743
51.159.103.13 3 3 3297 20231004091455
92.205.108.112 2 2 2198 20231022001136
173.239.211.107 2 2 2198 20231002224956
93.158.91.24 2 2 2198 20231028022517
143.110.159.17 2 2 2198 20231019143948
54.184.108.192 1 1 1099 20231003122742
165.22.28.133 2 2 2198 20231027132635
104.128.235.9 2 2 2198 20231001024331
167.172.133.151 2 2 2198 20231007135522
104.131.10.246 2 2 2198 20231031134100
195.78.54.206 2 2 2198 20231005050655
34.218.204.124 1 1 1099 20231023131752
149.56.160.251 2 2 10286 20231027111908
106.75.14.202 2 3 2873 20231025102654
196.152.4.229 2 2 27148 20231010081044
51.158.234.108 2 2 2198 20231022074509
161.35.209.138 2 2 2198 20231013155855
198.235.24.181 2 2 10286 20231027204420
191.101.41.163 2 2 2198 20231003234148
93.159.230.87 4 4 4396 20231024114606
165.232.188.162 2 2 2198 20231017142031
106.3.132.190 2 2 10286 20231008172423
34.222.124.22 1 1 1099 20231005123833
5.133.192.127 2 2 2198 20231007125726
138.197.175.134 2 2 2198 20231023140444
5.133.192.94 2 2 2198 20231017193519
35.166.134.9 2 2 2198 20231005123824
8.218.77.49 2 2 2198 20231027112631
143.198.62.191 2 2 2198 20231007133042
172.245.194.30 2 2 2198 20231001101415
143.198.44.96 2 2 2198 20231013083130
173.239.211.105 2 2 2198 20231003021053
36.104.221.146 7 27 1782550 20231019220345
185.192.69.30 2 2 2198 20231001144452
185.192.69.22 1 1 1099 20231009034509
198.235.24.41 4 4 20572 20231013190512
95.177.180.85 7 27 1529325 20231001025600
63.135.161.196 7 27 1529325 20231003021054
147.182.200.213 2 2 2198 20231025150304
51.255.133.93 7 27 1529325 20231029174956
198.235.24.150 2 2 10286 20231007014930
181.215.176.62 3 3 3297 20231009215036
18.188.25.247 3 14 249386 20231008195432
47.242.41.190 2 2 2198 20231027113004
176.116.36.3 2 2 2198 20231024211017
67.220.86.160 4 4 4396 20231025214740
34.217.28.175 2 2 2198 20231002121806
134.122.57.136 2 2 2198 20231029142222
94.172.222.127 2 2 10286 20231028201642
68.183.35.40 2 2 2198 20231029140751
212.102.46.209 2 2 2198 20231005015659
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20231001 40 100 4609645 10
20231002 18 54 1774693 6
20231003 29 69 3080223 9
20231004 52 132 6144432 10
20231005 33 93 4275017 9
20231006 31 91 4598965 9
20231007 18 38 1549502 5
20231008 29 80 3329852 8
20231009 32 92 4608152 8
20231010 4 4 29346 2
20231011 2 2 2198 1
20231012 13 33 1532915 3
20231013 8 8 16880 4
20231015 4 4 4396 2
20231017 6 6 6594 3
20231018 8 28 1530550 2
20231019 31 111 6880272 5
20231020 8 8 24968 3
20231021 33 53 1559043 6
20231022 34 34 14854 5
20231023 8 8 24968 5
20231024 8 8 24968 3
20231025 8 9 9467 4
20231026 4 4 20572 2
20231027 14 14 31562 7
20231028 8 8 13940 3
20231029 15 35 1538117 4
20231030 7 7 15781 3
20231031 4 4 12484 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30s-2mn 2
15mn-30mn 2
2mn-5mn 1
30mn-1h 3
0s-30s 135
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/ 277 466183 128 98
/autodiscover/autodiscover.xml 79 42544 14 14
/fonts/PlayfairDisplay/PlayfairDisplay-Italic.ttf 59 12568652 0 27
/fonts/Lato/Lato-Hairline.ttf 59 6803644 0 2
/fonts/font-awesome-4.7.0/fonts/fontawesome-webfont.woff2 27 2083320 0 1
/fonts/font-awesome-4.7.0/fonts/fontawesome-webfont.eot 6 994452 0 0
/cpanel 2 27148 1 1
END_SIDER