File: //proc/thread-self/root/home/smilepac/tmp/analog/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T 0 0 205350 57286 447278 459253 370708795
D 28789062 29614583
19992 116 26 2 1087528
19992 131 26 2 972866
19992 169 1 1 1081
19992 214 2 1 4821
19992 217 1 1 1081
19992 239 1 1 1081
19992 261 2 1 4821
19992 270 1 1 1081
19992 271 1 0 13635
19992 285 13 1 257324
19992 286 11 0 710721
19993 17 2 2 2162
19993 19 1 1 1081
19993 29 26 3 970207
19993 32 1 1 1081
19993 42 1 1 1081
19993 154 1 1 1081
19993 170 3 1 5991
19993 171 14 0 172542
19993 173 16 1 161800
19993 192 1 1 1081
19993 205 2 1 4821
19993 213 1 1 1081
19993 265 6 0 384
19993 282 2 1 4821
19994 8 1 1 1081
19994 12 6 0 384
19994 16 1 1 1081
19994 17 2 2 2162
19994 48 8 2 2546
19994 50 1 1 1081
19994 56 22 3 917841
19994 82 2 1 4821
19994 84 6 0 384
19994 114 1 1 1081
19994 121 6 0 384
19994 152 3 3 3243
19994 156 6 0 384
19994 182 2 1 4821
19994 192 6 0 384
19994 193 2 1 4821
19994 200 2 2 2162
19994 228 6 0 384
19994 229 1 1 1081
19994 257 1 1 1081
19994 264 6 0 384
19994 272 1 1 1081
19995 12 6 0 384
19995 16 1 1 1081
19995 22 1 1 1081
19995 23 1 1 1081
19995 24 1 1 1081
19995 35 1 1 1081
19995 48 6 0 384
19995 60 2 1 4821
19995 73 1 1 1081
19995 75 1 1 1081
19995 85 6 0 384
19995 114 1 1 1081
19995 120 6 0 384
19995 150 2 1 4821
19995 152 1 1 1081
19995 156 6 0 384
19995 160 1 1 1081
19995 165 16 4 687292
19995 177 1 1 1081
19995 193 6 0 384
19995 195 2 1 4821
19995 228 6 0 384
19995 261 1 1 1081
19995 264 6 0 384
19996 12 6 0 384
19996 14 1 1 1081
19996 18 2 0 7480
19996 19 1 1 1081
19996 20 1 1 1081
19996 30 1 1 1081
19996 48 29 3 930369
19996 84 6 0 384
19996 93 12 1 727355
19996 100 1 1 1081
19996 102 1 1 1081
19996 113 1 1 1081
19996 114 1 1 1081
19996 120 6 0 384
19996 156 6 0 384
19996 192 6 0 384
19996 193 1 1 1081
19996 228 6 0 384
19996 264 8 1 5205
19996 286 1 0 4238
19997 12 6 0 384
19997 14 1 1 1081
19997 20 1 1 1081
19997 31 1 1 1081
19997 48 6 0 384
19997 59 1 1 1081
19997 84 6 0 384
19997 114 1 1 1081
19997 120 6 0 384
19997 126 26 3 970207
19997 130 1 1 1081
19997 156 6 0 384
19997 182 15 2 427292
19997 183 4 2 285025
19997 192 6 0 384
19997 209 1 1 1081
19997 212 1 1 1081
19997 228 6 0 384
19997 264 8 2 2546
19998 12 6 0 384
19998 14 1 1 1081
19998 26 1 1 1081
19998 34 1 1 1081
19998 48 6 0 384
19998 84 6 0 384
19998 106 3 3 3243
19998 115 1 1 1081
19998 120 6 0 384
19998 154 1 1 1081
19998 156 6 0 384
19998 159 1 1 1081
19998 192 6 0 384
19998 202 1 1 1081
19998 228 6 0 384
19998 264 6 0 384
19998 268 2 1 4821
19998 286 1 1 1081
19999 2 1 1 1081
19999 12 6 0 384
19999 31 1 1 1081
19999 32 1 1 1081
19999 45 1 1 0
19999 48 6 0 384
19999 49 1 1 1081
19999 52 1 1 1081
19999 80 1 1 1081
19999 82 3 0 41029
19999 84 6 0 384
19999 102 1 1 1081
19999 105 1 1 1081
19999 112 1 1 1081
19999 115 1 1 1081
19999 120 6 0 384
19999 156 6 0 384
19999 176 1 1 1081
19999 192 6 0 384
19999 204 1 1 1081
19999 212 1 1 1081
19999 220 1 1 1081
19999 228 6 0 384
19999 264 6 0 384
20000 12 6 0 384
20000 20 1 1 1081
20000 34 1 1 1081
20000 37 26 3 970207
20000 46 1 1 1081
20000 48 6 0 384
20000 76 1 1 1081
20000 84 6 0 384
20000 115 1 1 1081
20000 120 6 0 384
20000 156 6 0 384
20000 157 1 1 1081
20000 192 6 0 384
20000 215 15 1 516550
20000 228 6 0 384
20000 245 1 1 1081
20000 252 1 1 1081
20000 264 6 0 384
20000 266 2 1 4821
20001 12 6 0 384
20001 30 1 1 1081
20001 48 6 0 384
20001 57 1 1 1081
20001 84 6 0 384
20001 95 1 1 1081
20001 115 1 1 1081
20001 120 6 0 384
20001 131 1 1 1081
20001 146 1 1 1081
20001 156 6 0 384
20001 172 22 2 739614
20001 181 11 3 362839
20001 182 2 2 2162
20001 189 2 2 2162
20001 192 6 0 384
20001 202 1 1 1081
20001 219 1 1 1081
20001 220 1 1 1081
20001 228 6 0 384
20001 264 6 0 384
20001 271 1 1 1081
20001 276 1 1 1081
20002 12 6 0 384
20002 36 1 1 1081
20002 45 1 1 1081
20002 48 6 0 384
20002 82 1 1 1081
20002 84 6 0 384
20002 86 1 1 1081
20002 108 1 1 1081
20002 115 1 1 1081
20002 120 6 0 384
20002 122 1 1 1081
20002 156 6 0 384
20002 177 2 2 2162
20002 186 1 1 1081
20002 192 6 0 384
20002 195 1 1 1081
20002 207 1 1 1081
20002 228 6 0 384
20002 255 2 1 4821
20002 264 6 0 384
20003 7 1 1 1081
20003 12 6 0 384
20003 15 1 1 1081
20003 16 1 1 1081
20003 18 1 1 1081
20003 33 1 1 1081
20003 48 6 0 384
20003 84 6 0 384
20003 115 1 1 1081
20003 120 6 0 384
20003 124 1 1 1081
20003 148 1 1 1081
20003 156 6 0 384
20003 189 2 2 6224
20003 192 6 0 384
20003 203 1 1 1081
20003 228 6 0 384
20003 251 1 1 1081
20003 264 6 0 384
20004 0 1 1 1081
20004 10 1 1 1081
20004 12 6 0 384
20004 27 1 1 1081
20004 30 1 1 1081
20004 48 6 0 384
20004 54 1 0 4238
20004 84 6 0 384
20004 111 1 1 1081
20004 114 1 1 1081
20004 120 6 0 384
20004 137 1 1 1081
20004 139 1 1 1081
20004 156 6 0 384
20004 192 6 0 384
20004 208 1 1 1081
20004 228 6 0 384
20004 232 1 1 1081
20004 264 6 0 384
20004 267 1 1 1081
20004 272 2 1 4821
20004 273 19 1 330885
20004 274 1 1 1081
20005 12 6 0 384
20005 32 1 1 1081
20005 48 6 0 384
20005 59 1 1 1081
20005 84 6 0 384
20005 106 1 1 1081
20005 114 1 1 1081
20005 120 6 0 384
20005 121 1 1 1081
20005 141 1 1 1081
20005 156 6 0 384
20005 158 1 1 1081
20005 160 1 1 1081
20005 192 6 0 384
20005 222 1 1 1081
20005 228 6 0 384
20005 238 3 3 3243
20005 264 6 0 384
20005 267 1 1 1081
20006 12 6 0 384
20006 48 6 0 384
20006 68 1 1 1081
20006 84 6 0 384
20006 108 1 1 1081
20006 114 1 1 1081
20006 120 6 0 384
20006 138 1 0 1783
20006 139 4 0 34233
20006 149 1 1 1081
20006 156 6 0 384
20006 173 1 1 1081
20006 192 6 0 384
20006 228 6 0 384
20006 250 1 1 1081
20006 264 6 0 384
20006 270 2 1 4821
20007 1 1 1 1081
20007 12 6 0 384
20007 35 1 1 1081
20007 39 1 1 1081
20007 48 6 0 384
20007 67 1 1 1081
20007 84 6 0 384
20007 86 1 1 1081
20007 105 1 1 1081
20007 114 1 1 1081
20007 120 6 0 384
20007 135 1 1 1081
20007 156 6 0 384
20007 174 1 1 1081
20007 177 1 1 1081
20007 192 6 0 384
20007 198 1 1 1081
20007 228 6 0 384
20007 237 1 1 1081
20007 248 1 1 1081
20007 264 6 0 384
20008 12 6 0 384
20008 15 1 1 1081
20008 27 1 1 1081
