HEX
Server: LiteSpeed
System: Linux server.nevid-deploma.com 4.18.0-553.111.1.lve.el8.x86_64 #1 SMP Fri Mar 13 13:42:17 UTC 2026 x86_64
User: smilepac (1037)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //home/smilepac/tmp/awstats/awstats102023.smilepack.net.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home2/smilepac/tmp/awstats/awstats.smilepack.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2687                
POS_VISITOR 11031               
POS_DAY 21902               
POS_DOMAIN 3487                
POS_LOGIN 4092                
POS_ROBOT 4247                
POS_WORMS 4678                
POS_EMAILSENDER 4809                
POS_EMAILRECEIVER 4952                
POS_SESSION 22698               
POS_SIDER 22879               
POS_FILETYPES 5087                
POS_DOWNLOADS 5294                
POS_OS 5342                
POS_BROWSER 5685                
POS_SCREENSIZE 7521                
POS_UNKNOWNREFERER 7595                
POS_UNKNOWNREFERERBROWSER 8382                
POS_ORIGIN 8929                
POS_SEREFERRALS 9067                
POS_PAGEREFS 9211                
POS_SEARCHWORDS 9359                
POS_KEYWORDS 9511                
POS_MISC 2350                
POS_ERRORS 9570                
POS_CLUSTER 3948                
POS_SIDER_404 9727                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101002350 8 1270 26256372373131
FirstTime 20231001041641
LastTime 20231031150533
LastUpdate 20231101083813 8 0 7 0 0
TotalVisits 264                 
TotalUnique 212                 
MonthHostsKnown 0                   
MonthHostsUnknown 312                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 58 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 114 114 17664 17 20 45497
1 25 65 3085816 72 76 93230
2 40 120 6154752 34 36 16067
3 22 52 1759515 12 15 8324
4 29 59 1788118 16 32 63185
5 20 50 1652262 26 32 97030
6 19 19 45145 41 48 31426
7 20 20 55024 28 57 301823
8 76 76 70139 50 62 32401
9 17 37 824094 64 81 81341
10 22 23 32941 20 32 81758
11 34 54 1595394 25 43 123728
12 23 23 41453 8 24 50277
13 40 40 68224 26 34 24825
14 42 62 1583966 11 20 26517
15 24 24 42552 5 14 112871
16 21 41 1556843 35 39 82512
17 15 31 900957 16 38 241945
18 43 133 6024702 43 65 318598
19 29 79 3250659 9 9 13141
20 18 38 1239532 18 37 244019
21 20 20 21980 32 54 254657
22 25 45 1549107 13 21 81747
23 23 43 1546909 12 35 288815
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 385 797 27535298
gb 110 110 13268
cn 96 117 1643987
ru 64 84 988270
za 25 25 152241
ca 19 22 309474
bd 14 18 1500868
de 8 9 33373
se 8 8 8792
nl 6 7 36705
ro 4 14 470376
ir 4 6 142171
fr 2 2 10286
dk 2 2 230632
iq 2 5 239613
zz 2 2 2198
eu 2 2 2198
au 2 19 1144288
br 2 2 10286
sa 2 2 2198
eg 1 1 1099
hn 1 1 0
ua 0 1 118402
my 0 2 5520
be 0 2 65868
in 0 4 30710
vg 0 1 19910
np 0 3 189717
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Googlebot/ 148 1464684 20231018115206 0
Go\-http\-client/ 54 58048 20231031091618 0
no_user_agent 16 53980 20231027191052 0
bingbot/ 9 9891 20231019102620 0
bot[\s_+:,\.\;\/\\-] 8 8792 20231027160824 0
Baiduspider/ 6 6594 20231029173446 0
curl 5 12484 20231026134214 0
crawl 2 2198 20231021094054 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
Unknown 151 135756 0 0
js 281 4946119 0 0
jpg 88 12320000 0 0
css 138 1303088 0 0
ttf 84 13790448 0 0
html 506 869137 0 0
woff2 20 1543200 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
androidnougat 2 2
linux 307 126
win8 2 2
macosx6 2 2
win10 479 359
macosx15 35 19
win2000 4 4
androidmarshmallow 4 4
winxp 11 11
ios_iphone 255 135
androidoreo 2 2
macosx9 2 2
macosx12 1 1
android10 3 3
Unknown 52 32
win7 82 32
macosx 3 3
winvista 2 2
winnt 16 16
macosx14 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 84
chrome19.0.1063.0 2 2
chrome76.0.1657.88 2 2
firefox98.0 2 2
chrome85.0.4183.127 2 2
msie6.0 8 8
chrome78.0.3904.108 4 4
opera99.0.0.0 2 2
chrome71.0.1440.88 2 2
opera84.0.4316.14 2 2
firefox40.0 2 2
chrome78.0.1974.88 2 2
msie11.0 2 2
firefox108.0 10 10
safari13.0.3 89 89
chrome76.0.3809.132 4 4
chrome79.0.1835.88 2 2
chrome95.0.4638.54 4 4
chrome61.0.3163.100 2 2
msie8.0 1 1
safari16.1 135 35
chrome114.0.0.0 4 4
firefox103.0 2 2
chrome91.0.4472.114 8 8
netscape5.0 2 2
chrome81.0.4044.92 22 2
firefox65.0 2 2
chrome99.0.4844.84 2 2
chrome113.0.0.0 6 6
chrome100.0.4896.75 27 7
chrome102.0.5083.185 1 1
safari14.5 1 1
chrome105.0.0.0 8 8
firefox33.0 4 4
chrome76.0.2589.88 2 2
chrome104.0.5112.79 22 6
mozilla 37 17
chrome52.0.3233.98 2 2
chrome77.0.2127.88 2 2
safari12.0 2 2
chrome83.0.4103.97 22 22
chrome62.0.3202.94 2 2
chrome104.0.5107.125 1 1
chrome79.0.3945.88 2 2
chrome68.0.3440.91 2 2
chrome112.0.0.0 4 4
chrome115.0.0.0 8 8
chrome76.0.3504.88 2 2
safari13.1.2 27 7
chrome101.0.4951.54 2 2
chrome59.0.3071.115 2 2
chrome100.0.4896.127 2 2
chrome80.0.3987.162 2 2
chrome5.0.375.99 3 3
chrome79.0.1812.88 2 2
chrome81.0.4044.138 2 2
chrome70.0.1375.88 2 2
chrome83.0.2723 1 0
chrome100.0.4895.86 2 2
firefox102.0 2 2
chrome74.0.2573.88 2 2
chrome54.0.1112 2 2
chrome74.0.3729.169 162 162
chrome83.0.4103.61 60 10
chrome11.0.696.71 8 8
chrome49.0.2623.112 2 2
chrome80.0.3987.149 5 5
chrome79.0.3945.79 133 33
chrome117.0.5938.88 212 52
chrome94.0.4606.61 57 57
chrome84.0.4147.105 2 2
chrome79.0.2450.88 2 2
chrome107.0.0.0 3 3
chrome118.0.0.0 2 2
Unknown 13 13
firefox104.0 8 8
chrome108.0.0.0 36 36
chrome117.0.0.0 2 2
chrome116.0.0.0 4 4
chrome72.0.1603.88 2 2
safari13.6 2 2
opera100.0.0.0 2 2
chrome89.0.4389.114 3 3
chrome95.0.4638.69 7 7
chrome100.0.4896.60 10 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_Dataprovider.com) 20231027111929
Embarcadero_URI_Client/1.0 20231017183006
WhatsApp/2.23.20.79_i 20231028161554
Mozilla/5.0_(compatible;_ips-agent) 20231024101558
Mozilla/5.0_Firefox/33.0 20231027204234
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231030154308
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231028041053
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_https://domini.cat/catexplorador/) 20231026143905
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Embarcadero_URI_Client/1.0 20231017183006
WhatsApp/2.23.20.79_i 20231028161554
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231028041053
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_https://domini.cat/catexplorador/) 20231026143905
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 644 645
From1 0 0
From2 0 0
From3 0 0
From4 117 623
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 462 221396
206 4 16528
408 1 0
406 119 26894
403 6 804
400 1 576
409 15 1245
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 50
/en/home 26 -
/us 20 -
/config.json 1 -
/main.php 2 -
/wp-login.php 1 -
/sitemap.xml 8 -
/wordpress/ 6 -
/lander/omvv/index.php 2 -
/Login.php 20 -
/s/4373e29333e2538313e2239313/_/ 2 -
/.well-known/autoconfig/mail/config-v1.1.xml 24 -
/ads.txt 12 -
/security.txt 2 -
/home 20 -
/.git/config 2 -
/wp/ 6 -
/.DS_Store 2 -
/ro/romgaz/buy/ 2 -
/login.action 2 -
/wp-includes/ID3/license.txt 8 -
/secure 18 -
/en 18 -
/about 2 -
/readme.html 8 -
/feed/ 8 -
/robots.txt 64 -
/wordpress 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/telescope/requests 2 -
/license.txt 8 -
/old/ 6 -
/_all_dbs 2 -
/lander/traffic-space---politic---ro---crm/ 2 -
/.vscode/sftp.json 2 -
/user 22 -
/.well-known/security.txt 2 -
/backup/ 6 -
/admin/ 2 -
/login.php 20 -
/banks 18 -
/wp-admin/install.php 4 -
/wp-admin/setup-config.php 4 -
/sitemap_index.xml 8 -
/debug/default/view 2 -
/humans.txt 10 -
/ro/enel/signin1/ 2 -
/v2/_catalog 2 -
/login 22 -
/.git/HEAD 2 -
/online 24 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 312
51.89.22.139 102 102 4476 20231016002049
75.119.150.252 53 53 3730 20231027082459
123.60.146.214 24 24 26376 20231030160530
38.6.183.167 22 22 24178 20231003112049
164.155.129.126 15 15 16485 20231003005805
184.94.240.88 10 10 51430 20231012183541
205.169.39.232 9 39 1708146 20231004041241
205.169.39.72 9 39 1708146 20231003035722
205.169.39.137 9 39 1708146 20231028185054
205.169.39.243 8 38 1707047 20231003190445
205.169.39.252 8 38 1630986 20231002053725
65.154.226.170 7 27 1529325 20231016145229
149.56.160.138 7 27 1529325 20231027111928
65.154.226.169 7 27 1529325 20231003190803
13.59.218.153 7 27 1529325 20231006225018
65.154.226.168 7 27 1529325 20231028184646
13.59.83.119 7 27 1529325 20231023165407
18.218.45.15 7 27 1529325 20231018014706
85.193.95.183 6 22 892165 20231012175131
35.171.144.152 6 6 30858 20231026020342
113.219.218.197 6 6 6594 20231030075229
42.83.147.56 5 5 5495 20231023080115
18.224.171.69 5 25 1200981 20231012180152
220.181.124.126 5 18 1273433 20231027022823
18.220.51.26 5 25 1200981 20231003203847
188.212.143.255 0 1 2871 
34.211.94.7 2 2 2198 20231023131544
113.141.91.58 2 2 2198 20231020133051
43.252.28.224 0 1 19910 
85.17.64.4 2 2 2198 20231018133237
45.90.61.22 2 2 2198 20231003233725
54.202.60.64 2 2 2198 20231005123819
101.91.148.219 2 2 2198 20231015192923
168.151.115.22 0 1 12711 
37.98.75.222 1 1 1099 20231018023553
46.101.12.33 2 2 2198 20231021152129
152.39.177.81 2 2 426056 20231019021457
182.44.2.148 2 2 2198 20231021133419
209.170.91.202 0 9 340607 
168.151.121.15 0 1 3564 
34.221.244.158 2 2 2198 20231015124657
185.246.175.123 0 1 2050 
168.151.135.4 0 1 815 
134.122.57.136 2 2 2198 20231029142221
205.237.93.46 0 1 30111 
162.43.232.33 0 1 675 
147.182.200.213 2 2 2198 20231025150304
94.176.95.4 1 1 77160 20231019021457
106.3.132.190 2 2 10286 20231008154206
18.236.237.56 2 2 2198 20231014115412
176.53.217.191 4 4 4396 20231026233337
168.151.240.41 0 1 30111 
114.80.36.40 2 2 2198 20231020103242
119.12.193.61 0 1 20553 
135.148.195.8 2 2 2198 20231019155750
34.218.47.205 1 1 1099 20231004103830
44.229.34.147 2 2 10286 20231011084902
18.237.98.16 2 2 2198 20231024141022
176.53.220.225 1 1 1099 20231002063729
119.13.219.67 2 2 230632 20231012182356
162.43.250.132 2 2 426056 20231021023136
196.150.26.15 4 4 54308 20231010085145
165.22.193.141 2 2 2198 20231001160257
94.139.61.68 0 1 38018 
180.149.11.210 0 1 7114 
152.39.171.140 0 1 20553 
216.194.85.222 0 1 38018 
69.160.160.56 2 22 795477 20231021094055
54.147.185.160 2 2 2198 20231004015747
209.170.91.200 3 8 509136 20231030014402
208.80.194.42 4 4 20572 20231017084230
134.122.97.169 2 2 2198 20231027150430
143.198.62.191 2 2 2198 20231007133042
35.215.121.4 2 2 2198 20231011003020
5.188.62.21 4 4 4396 20231019103914
180.149.5.146 4 4 852112 20231018022147
206.204.14.154 0 1 37133 
162.43.233.164 0 1 164461 
191.102.155.160 1 1 0 20231004015746
8.41.221.48 4 4 12484 20231027204234
116.212.189.148 2 2 2198 20231012182355
152.39.152.222 0 1 1956 
119.13.210.241 0 1 135048 
192.36.109.120 2 2 2198 20231016043710
152.39.135.0 0 1 118402 
152.39.148.109 0 1 164461 
76.72.173.4 2 2 10286 20231014140642
176.53.223.42 2 2 2198 20231005063956
159.89.118.72 2 2 2198 20231011143450
80.89.228.73 2 2 2198 20231027115118
45.80.158.52 3 3 15429 20231006115643
72.13.62.25 2 2 2198 20231024101558
182.40.104.255 2 2 2198 20231006101843
168.151.104.164 0 1 37133 
119.13.218.104 0 1 3367 
54.201.152.118 1 1 1099 20231004103850
196.129.152.208 2 2 27152 20231001045824
176.223.105.90 0 1 27850 
198.240.78.161 0 1 118402 
149.19.253.87 0 1 3564 
165.232.188.162 2 2 2198 20231017142030
119.13.194.70 0 1 2050 
45.90.62.83 2 2 2198 20231007221353
107.189.6.124 2 2 2198 20231029142703
68.183.35.40 2 2 2198 20231029140750
119.12.205.225 0 1 30111 
119.13.195.134 0 1 142089 
203.109.53.76 0 1 1956 
220.181.103.114 2 9 255892 20231027022822
89.104.111.34 2 2 2198 20231012053725
208.80.194.41 4 4 20572 20231031150533
106.119.167.146 3 3 3297 20231011132805
141.138.208.43 2 2 2198 20231028121756
165.22.28.133 2 2 2198 20231027132634
216.194.94.218 0 1 7114 
46.228.199.158 4 4 4396 20231030074217
223.244.35.77 2 2 2198 20231016210016
213.188.93.64 2 2 230632 20231021023136
119.13.222.243 0 1 27850 
94.176.60.85 0 1 37133 
213.188.95.150 0 1 2050 
49.7.227.204 1 1 1099 20231001191306
176.53.219.240 2 2 2198 20231010224110
46.191.234.8 2 2 10286 20231009200252
203.78.168.175 0 1 24581 
205.210.31.91 2 2 10286 20231023144838
188.241.206.212 0 1 3367 
135.148.195.15 2 2 2198 20231026053914
14.215.163.132 2 2 2198 20231030214145
188.211.25.201 0 1 135048 
143.42.74.63 3 3 15429 20231012060107
182.42.111.213 2 2 2198 20231020193626
213.188.86.227 0 1 3367 
89.34.78.187 0 1 135048 
46.232.209.100 0 1 30111 
167.172.133.151 2 2 2198 20231007135522
205.210.31.226 2 2 10286 20231028041053
125.94.144.102 2 2 2198 20231014002937
223.15.245.170 2 2 2198 20231028213908
192.71.12.140 2 2 2198 20231022085250
89.22.101.69 2 2 2198 20231016160922
168.151.114.230 0 1 118402 
106.75.62.161 2 3 2873 20231025101623
180.149.18.106 2 2 2198 20231019021456
119.12.191.217 0 1 164461 
36.41.75.167 2 2 2198 20231018193032
216.194.83.186 2 2 2198 20231021023136
180.149.11.195 0 1 7114 
18.236.135.46 1 1 1099 20231024141455
134.209.103.73 4 4 20572 20231006012442
213.188.86.182 0 1 3564 
216.19.202.132 1 1 77160 20231021023136
51.159.103.13 2 2 2198 20231004091443
149.56.160.251 4 4 20572 20231027111908
176.53.218.140 2 2 2198 20231013132214
152.39.164.169 0 1 142089 
149.202.67.223 2 2 10286 20231022121943
144.172.118.49 2 2 2198 20231012062037
111.172.249.49 2 2 2198 20231028004559
150.129.95.145 0 1 24581 
15.204.194.30 2 2 2198 20231023004108
94.247.172.129 2 2 2198 20231001071244
119.96.24.54 4 4 4396 20231029165216
45.90.61.182 2 2 2198 20231004230925
180.149.10.78 0 1 142089 
176.53.219.198 2 2 2198 20231001225414
93.158.95.213 2 2 2198 20231003121402
161.129.170.125 0 1 12711 
131.202.14.239 2 2 2198 20231009042252
119.12.191.253 0 1 675 
203.78.173.102 0 1 164461 
180.149.30.164 2 2 2198 20231006231932
199.45.155.35 2 2 2198 20231025071018
178.62.207.130 2 2 2198 20231015131036
159.89.233.120 2 2 2198 20231004140406
119.13.203.73 0 1 3367 
176.53.216.245 4 4 4396 20231016130825
176.53.219.244 2 2 2198 20231006124446
206.204.49.133 2 2 426056 20231012182356
35.158.245.105 2 2 1099 20231012180459
199.45.154.50 2 2 2198 20231030154308
50.112.216.122 2 2 2198 20231002121800
152.39.177.206 0 2 14667 
8.218.77.49 2 2 2198 20231027112403
176.53.219.176 2 2 2198 20231009063037
188.212.136.139 0 1 675 
85.208.22.181 2 2 2198 20231026143905
23.128.248.38 2 2 2198 20231017031636
104.131.10.246 2 2 2198 20231031134100
45.90.61.47 2 2 2198 20231002233125
176.53.216.215 2 2 2198 20231019232308
172.190.78.123 4 4 4396 20231031014901
180.149.6.138 2 2 230632 20231006231933
135.148.195.6 4 4 4396 20231010224459
143.42.65.143 4 4 20572 20231023184912
185.240.252.37 0 1 1956 
203.109.53.207 0 1 3564 
89.104.110.166 2 2 2198 20231008221517
58.38.49.94 2 2 10286 20231002122450
135.148.195.16 2 2 2198 20231004180201
168.151.199.27 1 1 77160 20231006231933
182.44.67.97 2 2 2198 20231025193827
93.114.8.67 0 1 1956 
135.148.195.10 2 2 2198 20231013235626
180.149.14.39 2 2 230632 20231019021456
161.129.168.40 0 1 815 
119.13.206.137 0 1 37133 
37.98.65.82 1 1 1099 20231026024957
31.6.22.246 2 2 2198 20231025081727
119.12.206.241 0 1 38018 
180.149.12.131 0 1 24581 
185.181.60.189 2 2 2198 20231022093722
168.151.246.86 0 1 142089 
93.115.13.188 0 1 3564 
89.108.88.240 1 1 0 20231022192420
199.244.88.229 2 2 2198 20231030113702
168.151.113.23 0 1 19910 
119.12.186.18 0 1 164461 
206.204.42.226 0 1 27850 
182.44.8.254 4 4 4396 20231029113744
128.90.129.156 2 2 2198 20231009104927
205.210.31.133 2 2 10286 20231017060804
89.163.242.42 2 2 2198 20231002093828
143.198.44.96 2 2 2198 20231013083130
119.12.183.75 0 1 815 
168.151.120.42 0 1 27850 
168.151.165.214 0 1 30111 
185.240.252.146 0 1 815 
180.110.203.108 2 2 2198 20231025213836
216.194.91.194 0 1 135048 
176.53.219.104 2 2 2198 20231001064205
203.78.171.37 0 1 675 
198.71.230.78 3 3 15429 20231005032608
188.212.136.61 0 1 135048 
176.53.221.1 2 2 2198 20231025154451
45.114.240.233 0 1 7114 
222.79.104.23 2 2 2198 20231009212014
197.43.165.154 1 1 1099 20231028161554
139.5.105.39 0 1 24581 
45.142.92.30 0 1 2871 
135.148.195.3 2 2 2198 20231016123507
35.93.57.253 1 1 1099 20231015124801
168.151.110.173 0 1 38018 
205.237.93.12 0 1 2050 
92.114.61.132 0 1 19910 
47.242.182.173 2 2 2198 20231027112326
216.194.80.156 1 1 77160 20231012182356
103.30.14.159 0 1 815 
196.132.37.90 2 2 27148 20231002031031
168.151.139.230 1 1 77160 20231018022148
168.151.105.172 0 1 142089 
138.197.175.134 2 2 2198 20231023140444
54.200.156.170 2 2 2198 20231004103706
193.200.105.193 2 2 230632 20231018022148
35.180.203.180 2 2 2198 20231006082133
209.170.91.201 4 10 679582 20231030014402
89.104.101.79 2 2 2198 20231007070327
54.201.103.19 2 2 2198 20231026061841
23.111.114.116 2 2 2198 20231001141832
94.176.49.78 0 1 24581 
176.53.220.44 2 2 2198 20231006041117
168.151.114.146 0 1 3367 
45.90.63.166 2 2 2198 20231021145640
35.205.159.124 2 2 10286 20231026051327
89.104.101.98 2 2 2198 20231023075524
177.124.229.5 2 2 10286 20231017183006
168.151.116.199 0 1 19910 
66.56.78.164 0 1 38018 
134.122.42.180 3 3 15429 20231001160030
185.131.220.70 0 1 20553 
185.181.60.12 2 2 2198 20231014222735
206.204.0.123 0 1 20553 
35.161.231.102 2 2 2198 20231003122737
208.86.196.141 0 1 2871 
94.139.59.207 0 1 27850 
104.244.83.163 0 1 12711 
198.98.50.199 2 2 2198 20231020131146
199.244.57.212 0 1 12711 
34.227.161.132 2 2 2198 20231007084859
152.39.150.139 0 1 7114 
42.83.147.54 2 2 2198 20231030202608
5.134.164.181 1 1 1099 20231006110309
203.33.203.148 2 2 2198 20231029213339
89.104.100.0 2 2 2198 20231004073413
165.232.76.155 2 2 10286 20231003094647
20.124.5.224 4 4 4396 20231027030912
199.244.88.224 4 4 4396 20231014043940
54.234.101.243 2 2 2198 20231021080406
89.104.110.19 2 2 2198 20231018075012
152.39.235.187 2 2 2198 20231018022147
89.104.111.124 2 2 2198 20231003110316
143.110.159.17 2 2 2198 20231019143948
89.104.110.78 2 2 2198 20231007034452
152.39.196.137 0 1 2050 
54.88.179.33 4 4 20572 20231024184611
119.12.187.55 0 1 675 
93.180.236.12 0 1 118402 
196.132.14.153 2 2 27148 20231004043522
152.39.217.103 0 1 2871 
119.13.198.106 0 1 118402 
188.25.165.59 4 4 4396 20231002212846
152.39.219.107 0 1 2871 
176.223.104.160 0 1 20553 
198.235.24.122 2 2 10286 20231011063745
161.35.209.138 2 2 2198 20231013155854
198.240.78.71 0 1 19910 
124.226.222.66 2 2 2198 20231021103645
89.104.101.1 2 2 2198 20231008051722
199.244.88.225 2 2 2198 20231020145958
209.95.169.254 0 1 37133 
144.202.107.58 2 2 2198 20231003181737
107.189.30.69 2 2 2198 20231023145422
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20231001 37 37 85837 19
20231002 36 66 1694796 15
20231003 57 157 6192447 18
20231004 30 60 1755076 13
20231005 9 9 22023 4
20231006 30 70 3104542 12
20231007 18 18 19782 9
20231008 10 10 35254 4
20231009 10 10 19078 5
20231010 8 8 58704 4
20231011 66 66 38237 8
20231012 34 90 3663220 13
20231013 8 8 8792 4
20231014 14 14 23474 7
20231015 7 7 7693 4
20231016 68 88 1543259 8
20231017 10 10 35254 5
20231018 21 61 3066343 9
20231019 17 37 1540315 8
20231020 14 14 23474 7
20231021 21 61 2346078 11
20231022 13 13 29364 7
20231023 24 44 1572272 10
20231024 11 11 28265 6
20231025 16 17 18259 8
20231026 13 13 30463 7
20231027 91 131 3113020 13
20231028 25 75 3255450 7
20231029 12 12 13188 6
20231030 23 43 1546909 10
20231031 8 8 16880 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 260
30s-2mn 2
15mn-30mn 1
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 53
/ 495 860931 242 223
/fonts/PlayfairDisplay/PlayfairDisplay-Italic.ttf 42 8947176 5 15
/fonts/Lato/Lato-Hairline.ttf 42 4843272 6 10
/fonts/font-awesome-4.7.0/fonts/fontawesome-webfont.woff2 20 1543200 6 8
/cgi-sys/404.html 11 8206 0 0
/cpanel 10 135756 5 5
/bac 3 0 0 0
/wordpress 3 0 0 0
/blog 3 0 0 0
/2018 3 0 0 0
/SITE 3 0 0 0
/shop 3 0 0 0
/2021 3 0 0 0
/test 3 0 0 0
/2019 3 0 0 0
/sitio 3 0 0 0
/BACKUP 3 0 0 0
/WordPress 3 0 0 0
/NEW 3 0 0 0
/SHOP 3 0 0 0
/Www 3 0 0 0
/Test 3 0 0 0
/Site 3 0 0 0
/Blog 3 0 0 3
/2020 3 0 0 0
/wp 3 0 0 0
/2022 3 0 0 0
/OLD 3 0 0 0
/wp-old 3 0 0 0
/Shop 3 0 0 0
/WWW 3 0 0 0
/bc 3 0 0 0
/old 3 0 0 0
/old-site 3 0 0 0
/www 3 0 0 0
/bk 3 0 0 0
/New 3 0 0 0
/demo 3 0 0 0
/WORDPRESS 3 0 0 0
/Backup 3 0 0 0
/Old 3 0 0 0
/TEST 3 0 0 0
/Wordpress 3 0 0 0
/oldsite 3 0 0 0
/backup 3 0 0 0
/site 3 0 0 0
/BLOG 3 0 0 0
/main 3 0 0 0
/Wp 3 0 0 0
/bak 3 0 0 0
/WP 3 0 0 0
/sito 3 0 0 0
/new 3 0 0 0
END_SIDER