HEX
Server: LiteSpeed
System: Linux server.nevid-deploma.com 4.18.0-553.111.1.lve.el8.x86_64 #1 SMP Fri Mar 13 13:42:17 UTC 2026 x86_64
User: smilepac (1037)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /home/smilepac/tmp/awstats/awstats112023.smilepack.net.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /home2/smilepac/tmp/awstats/awstats.smilepack.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2690                
POS_VISITOR 10950               
POS_DAY 18454               
POS_DOMAIN 3428                
POS_LOGIN 3978                
POS_ROBOT 4133                
POS_WORMS 4589                
POS_EMAILSENDER 4720                
POS_EMAILRECEIVER 4863                
POS_SESSION 19215               
POS_SIDER 19384               
POS_FILETYPES 4998                
POS_DOWNLOADS 5208                
POS_OS 5256                
POS_BROWSER 5619                
POS_SCREENSIZE 7006                
POS_UNKNOWNREFERER 7080                
POS_UNKNOWNREFERERBROWSER 7972                
POS_ORIGIN 8554                
POS_SEREFERRALS 8690                
POS_PAGEREFS 8866                
POS_SEARCHWORDS 9035                
POS_KEYWORDS 9187                
POS_MISC 2353                
POS_ERRORS 9246                
POS_CLUSTER 3834                
POS_SIDER_404 9373                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231201053345 30 6874 12456267964979
FirstTime 20231101002350
LastTime 20231130141813
LastUpdate 20231201072508 30 0 29 0 0
TotalVisits 272                 
TotalUnique 179                 
MonthHostsKnown 0                   
MonthHostsUnknown 200                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 21 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 16 25672 7 11 6120
1 5 5 5495 17 26 23450
2 24 44 1547302 15 19 77187
3 15 30 369797 7 13 9356
4 23 24 98665 3 7 64847
5 28 28 30772 0 8 64076
6 13 13 13581 5 10 99061
7 21 21 35211 5 6 3810
8 11 11 20177 18 26 23395
9 11 11 40397 26 29 21437
10 56 56 85808 11 19 23056
11 10 10 19078 11 14 41830
12 24 24 34464 9 17 70033
13 68 88 1611441 41 61 48156
14 43 43 20932 7 22 8269
15 16 16 17584 8 13 70432
16 13 13 14287 10 19 10795
17 18 18 52134 1 3 1150
18 22 22 40354 6 8 4046
19 50 50 54950 5 35 972767
20 13 13 13188 1 2 309
21 44 44 64532 5 6 12793
22 17 17 26771 3 13 68450
23 16 16 33760 13 16 68664
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 173 217 3092914
cn 148 149 199365
jp 145 145 156807
ru 26 27 69331
ca 25 25 104311
se 12 12 13188
gb 9 9 9891
bg 6 6 6594
de 5 5 4396
ir 5 5 4789
za 5 5 54302
nl 4 4 4396
in 2 3 29342
fr 2 2 10286
ua 2 2 10286
zz 2 2 174
gr 2 2 2198
ao 2 2 2198
be 2 2 2198
my 0 1 3367
ro 0 2 253450
au 0 2 30926
kr 0 1 38018
il 0 1 164461
bd 0 2 9164
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bingbot/ 27 972622 20231125081115 0
no_user_agent 21 83739 20231130210717 0
Go\-http\-client/ 16 17584 20231130015619 0
Googlebot/ 10 10990 20231130163508 0
bot[\s_+:,\.\;\/\\-] 6 6594 20231123151107 0
Baiduspider/ 4 4396 20231124091248 0
curl 3 2198 20231125134210 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 10286 20231121131836 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
js 36 731139 0 0
ttf 8 1313376 0 0
php 2 1492 0 0
woff2 2 154320 0 0
Unknown 29 56726 0 0
html 536 785987 0 0
css 12 113312 0 0
jpg 8 1120000 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macosx12 1 1
ios_iphone 315 294
win2000 1 1
android10 2 2
macosx 2 2
winunknown 1 1
win10 69 69
win7 31 31
android 1 1
win2003 2 2
winlong 6 6
androidnougat 2 2
macosx15 17 17
winxp 6 6
androidmarshmallow 2 2
win8.1 2 2
macosx6 2 2
macosx9 2 2
winnt 2 2
Unknown 102 67
linux 63 63
linuxubuntu 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 64
chrome95.0.4638.54 4 4
opera10.60 1 1
chrome80.0.3987.162 2 2
opera89.0.4447.98 1 1
chrome68.0.3440.91 2 2
chrome101.0.4951.54 3 3
firefox102.0 2 2
chrome91.0.4472.114 6 6
chrome85.0.4183.121 2 2
chrome76.0.3430.88 2 2
msie6.0 6 6
firefox40.1 2 2
firefox115.0 4 4
chrome83.0.4103.116 2 2
chrome11.0.696.71 4 4
chrome118.0.0.0 2 2
chrome100.0.4896.60 4 4
chrome34.0.1847.116 2 2
chrome43.0.2376.69 2 2
firefox119.0 2 2
safari10.0 3 3
safari16.1 27 7
chrome72.0.3857.88 2 2
chrome104.0.0.0 1 1
chrome115.0.0.0 2 2
Unknown 64 49
chrome80.0.3987.132 2 2
chrome75.0.3770.100 3 3
chrome95.0.4638.69 4 4
msie7.0 6 6
chrome103.0.0.0 2 2
firefox108.0 6 6
mozilla 39 19
safari10.4.44 2 2
safari15.6 2 2
chrome84.0.4147.105 2 2
chrome99.0.4844.51 2 2
chrome103.0.5060.114 2 2
opera89.0.4447.51 4 4
safari14.4 1 1
opera100.0.0.0 2 2
chrome113.0.0.0 6 6
chrome34.0.1847.131 2 2
safari13.0.3 278 277
chrome114.0.0.0 10 10
netscape5.0 2 2
chrome100.0.4758.11 4 4
chrome101.0.4951.67 4 4
safari15.5 2 2
chrome112.0.0.0 2 2
chrome87.0.4280.88 2 2
chrome105.0.0.0 6 6
chrome94.0.4606.61 6 6
chrome104.0.5051.132 2 2
chrome41.0.2227.0 1 1
chrome101.0.4955.205 1 1
chrome108.0.0.0 32 32
chrome56.0.2924.87 1 1
chrome100.0.4896.127 4 4
chrome83.0.4103.97 18 18
chrome74.0.3729.169 11 11
chrome60.0.3112.107 2 2
chrome70.0.2642.88 2 2
chrome79.0.3945.88 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231128060447
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231122104650
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20231118223844
panscient.com 20231123082435
Cpanel-HTTP-Client/1.0 20231125143629
Mozilla/5.0_(compatible;_Dataprovider.com) 20231127130822
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20231125143633
python-httpx/0.25.1 20231126035651
surf-http-client/6.6.6_(_https://github.com/x0xO/surf) 20231112112902
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
panscient.com 20231123082435
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231122104650
python-httpx/0.25.1 20231126035651
Microsoft_Office_Excel_2014 20231108041000
surf-http-client/6.6.6_(_https://github.com/x0xO/surf) 20231112112902
Cpanel-HTTP-Client/1.0 20231125143629
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 548 564
From1 0 0
From2 3 3
From3 2 2
From4 24 64
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 1 1
duckduckgo 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://xlooh.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
409 16 1328
206 2 10286
404 217 110762
406 42 9492
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 44
/simpla/ 2 -
//old/wp-admin/setup-config.php 1 www.google.com
/license.txt 4 -
/js/mage/cookies.js 1 -
/admin/content/sitetree/ 2 -
/admin/ 6 -
/admin.php 2 http://simplesite.com
/readme.html 6 -
/wp-admin/install.php 3 -
/api/common/pool 2 -
/ads.txt 14 -
/OLD/wp-admin/setup-config.php 1 www.google.com
//wp-admin/setup-config.php 1 www.google.com
/.vscode/ftp-sync.json 1 -
/backup/wp-admin/setup-config.php 1 www.google.com
/wp/wp-admin/setup-config.php 1 www.google.com
/2023/09/24/hello-world/ 2 -
/.well-known/security.txt 2 -
/robots.txt 56 -
/.vscode/sftp.json 1 -
/.well-known/autoconfig/mail/config-v1.1.xml 4 -
/wp-json 1 -
/wp-admin/setup-config.php 4 -
/sitemap.xml 14 -
/sitemap.txt 8 -
/wp-includes/ID3/license.txt 4 -
/wordpress/wp-admin/setup-config.php 1 www.google.com
/feed/ 4 -
//backup/wp-admin/setup-config.php 1 www.google.com
/sitemaps.xml 14 -
/atom.xml 10 -
/security.txt 2 -
/sitemap_index.xml 10 -
/simple.php 2 http://simplesite.com
/sftp-config.json 1 -
/humans.txt 12 -
/blog/wp-admin/setup-config.php 1 www.google.com
/old/wp-admin/setup-config.php 1 www.google.com
/manager/ 2 -
//OLD/wp-admin/setup-config.php 1 www.google.com
/.ftpconfig 2 -
/sitemap.xml.gz 7 -
/main.js 1 -
//wordpress/wp-admin/setup-config.php 1 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 200
43.135.130.122 24 24 26376 20231122233702
43.153.11.107 18 18 19782 20231118131425
192.185.39.74 18 18 1152 20231125143630
43.153.70.68 16 16 17584 20231121132303
43.135.164.74 15 15 16485 20231129165057
43.159.145.150 12 12 13188 20231120213554
43.153.108.194 12 12 13188 20231120131942
43.135.153.93 10 10 10990 20231117101930
125.75.66.97 10 10 10990 20231124143854
43.153.1.90 8 8 8792 20231119192749
5.188.62.21 8 8 8792 20231118182136
149.56.160.187 7 27 1529325 20231127130822
42.83.147.56 7 7 7693 20231128175614
34.207.114.204 7 22 361005 20231126035650
91.92.253.104 6 6 6594 20231125195315
180.110.203.108 6 6 6594 20231127070727
31.6.22.246 6 6 6594 20231129002742
182.42.105.144 6 6 6594 20231124022753
182.44.12.37 6 6 6594 20231125165042
222.79.104.23 6 6 6594 20231128151252
101.91.148.219 6 6 6594 20231120183312
111.172.249.49 6 6 6594 20231118042850
123.60.68.42 6 6 6594 20231125074735
43.130.7.6 6 6 6594 20231123221041
196.153.154.207 5 5 54302 20231108041004
135.148.177.147 1 1 1099 20231120012726
182.44.9.147 2 2 2198 20231122180510
152.39.231.11 1 1 77160 20231101021036
152.39.205.89 0 1 20553 
125.94.144.102 2 2 2198 20231114073433
164.92.147.139 2 2 2198 20231124075823
106.119.167.146 2 2 2198 20231123135505
43.133.38.182 4 4 4396 20231125100553
54.88.179.33 2 2 10286 20231129221500
35.217.6.152 2 2 2198 20231105162605
182.44.10.67 4 4 4396 20231113071537
77.105.141.234 4 4 20572 20231124180309
58.49.233.126 2 2 2198 20231117205612
14.215.163.132 4 4 4396 20231129024841
222.79.103.59 2 2 2198 20231127171556
2.177.38.173 2 2 1492 20231126064427
94.247.172.129 2 2 2198 20231130121622
185.181.60.189 2 2 2198 20231107194111
205.210.31.26 1 1 5143 20231108092547
159.223.161.84 2 2 2198 20231114124102
198.235.24.31 2 2 10286 20231121090218
182.44.67.97 2 2 2198 20231126184717
182.40.104.255 2 2 2198 20231121125928
5.180.136.56 1 1 0 20231121131836
206.204.5.39 0 1 675 
165.232.165.14 4 4 20572 20231108090605
205.210.31.203 2 2 10286 20231101002350
170.106.171.77 2 2 2198 20231124191542
93.158.90.166 2 2 2198 20231103225117
146.190.51.167 2 2 2198 20231118121512
49.51.179.103 2 2 2198 20231123212009
34.221.233.30 2 2 2198 20231105103408
15.204.194.30 2 2 2198 20231127152119
167.99.244.41 2 2 2198 20231102140713
143.110.217.186 2 2 2198 20231122122112
182.42.105.85 2 2 2198 20231120104839
51.81.100.187 1 1 1099 20231108024253
185.246.172.64 0 1 24581 
180.102.134.69 2 2 2198 20231119104923
95.181.237.7 2 2 2198 20231123082435
134.122.105.181 1 1 0 20231107141338
54.218.3.16 2 2 2198 20231109054427
35.86.252.116 1 1 1099 20231123053741
206.189.107.207 2 2 2198 20231116131247
54.213.232.138 2 2 2198 20231123053603
121.200.55.49 2 2 1492 20231117025447
119.13.211.53 0 1 815 
20.163.215.115 4 4 4396 20231121175206
206.204.39.227 0 1 2871 
113.141.91.58 4 4 4396 20231115002636
199.45.154.50 2 2 2198 20231101230610
167.71.64.39 2 2 2198 20231108010654
43.153.93.68 2 2 2198 20231124210945
184.75.223.203 2 2 2198 20231127145725
2.57.79.103 0 1 164461 
54.185.205.107 2 2 2198 20231121052029
93.158.91.242 2 2 2198 20231116193041
168.151.104.202 0 1 12711 
43.135.129.233 2 2 2198 20231124102445
37.98.104.222 1 1 1099 20231104105525
87.236.176.24 2 2 2198 20231118223844
178.254.29.124 2 2 2198 20231124201851
182.42.111.213 2 2 2198 20231119182930
182.44.2.148 2 2 2198 20231121211725
43.130.37.62 2 2 2198 20231124125704
104.254.90.187 2 2 2198 20231112112902
107.174.63.114 2 2 2198 20231110181432
43.159.129.209 4 4 4396 20231122211154
24.144.83.241 2 2 2198 20231120121418
205.210.31.67 2 2 10286 20231102180036
161.35.145.192 2 2 2198 20231126141128
149.56.150.108 4 4 20572 20231127130804
3.19.141.138 2 2 174 20231125143633
168.151.116.199 0 1 142089 
159.69.5.126 2 2 2198 20231118230816
54.185.13.245 2 2 2198 20231103051813
43.135.149.154 2 2 2198 20231122192629
106.227.49.113 2 2 2198 20231130032500
135.148.195.11 2 2 2198 20231110064116
205.210.31.132 2 2 10286 20231103085455
93.158.90.17 2 2 2198 20231124105003
45.149.150.255 0 1 27850 
208.80.194.42 4 4 20572 20231121233355
205.210.31.224 2 2 10286 20231117230820
168.151.136.206 0 1 19910 
5.188.62.76 2 2 2198 20231103135606
34.223.43.132 2 2 10286 20231111105302
168.151.103.156 2 2 2198 20231101021035
199.244.88.220 2 2 2198 20231117083427
123.187.240.242 2 2 2198 20231118194610
178.128.251.159 2 2 2198 20231110134003
180.149.3.141 0 1 7114 
35.171.144.152 2 2 10286 20231117173503
129.226.146.179 2 2 2198 20231123054652
51.89.227.251 2 2 2198 20231129003035
52.207.219.24 2 2 2198 20231104083232
188.212.141.232 0 1 118402 
199.244.88.228 2 2 2198 20231128212409
114.96.103.33 2 2 2198 20231115074332
18.246.210.52 1 1 1099 20231109054518
203.33.203.148 4 4 4396 20231117132420
206.81.27.248 2 2 2198 20231108130008
206.204.10.145 0 1 3564 
54.213.66.202 1 1 1099 20231105103546
180.149.27.156 0 1 2050 
142.93.32.32 2 2 2198 20231112131734
135.125.237.112 1 1 1099 20231129062522
185.220.100.255 2 2 2198 20231130034906
182.43.70.143 2 2 2198 20231106223609
206.204.28.210 0 1 1956 
185.12.250.104 2 2 2198 20231110142027
167.99.122.140 2 2 2198 20231104143121
58.53.218.148 3 3 15429 20231118073604
198.235.24.56 2 2 10286 20231113210057
161.35.234.80 2 2 2198 20231124130334
135.148.195.10 2 2 2198 20231105113524
161.35.94.54 2 2 2198 20231130134557
5.161.41.142 1 1 1099 20231112085746
154.197.118.129 2 2 2198 20231105093324
54.201.226.133 2 2 2198 20231119053501
93.115.5.60 0 1 135048 
34.234.83.252 2 2 2198 20231118072400
198.235.24.10 2 2 10286 20231122104650
135.148.195.8 2 2 2198 20231122052125
205.210.31.10 2 2 10286 20231110173012
199.45.154.18 2 2 2198 20231128060447
46.228.199.158 2 2 2198 20231116004409
43.159.136.231 2 2 2198 20231130114158
120.71.59.24 2 2 2198 20231125045238
207.154.228.39 2 2 2198 20231104174547
170.106.183.198 4 4 4396 20231121103625
143.198.76.204 2 2 2198 20231110030609
205.210.31.45 2 2 10286 20231108092603
168.151.124.243 0 1 37133 
35.89.12.110 2 2 2198 20231107045006
203.109.60.170 0 1 3367 
130.255.166.11 2 2 2198 20231130141813
128.140.83.34 1 1 1099 20231107161149
135.148.195.7 2 2 2198 20231130041413
15.204.182.106 4 4 4396 20231126192344
36.41.75.167 4 4 4396 20231126060242
175.6.217.4 4 4 4396 20231111215541
208.80.194.41 2 2 10286 20231107173550
223.15.245.170 2 2 2198 20231116150021
23.178.112.209 2 2 174 20231125143633
170.106.159.160 2 2 2198 20231122100920
176.53.220.59 2 2 2198 20231127123659
60.188.57.0 4 4 4396 20231122042305
188.165.87.97 2 2 10286 20231126120021
119.96.24.54 0 1 24581 
161.123.172.240 0 1 38018 
135.148.195.9 2 2 2198 20231101040302
5.255.125.196 2 2 2198 20231126162629
199.244.88.231 2 2 2198 20231106230819
18.195.156.0 3 3 2198 20231126211156
110.166.71.39 2 2 2198 20231129151843
203.2.64.59 4 4 4396 20231123130941
124.226.222.66 4 4 4396 20231115235808
188.163.17.25 2 2 10286 20231127171655
42.83.147.53 4 4 4396 20231122231948
35.88.127.145 1 1 1099 20231119053523
206.204.43.43 2 2 426056 20231101021036
43.131.44.218 2 2 2198 20231123102457
176.53.216.46 2 2 2198 20231126181335
182.42.110.255 2 2 2198 20231112050017
182.42.111.156 2 2 2198 20231113080824
119.12.204.56 0 1 30111 
167.71.49.138 2 2 2198 20231128133927
216.19.202.227 2 2 230632 20231101021036
176.53.223.37 2 2 2198 20231127193612
121.229.185.160 4 4 4396 20231128043939
154.47.25.162 4 4 4396 20231129053055
46.101.9.216 2 2 2198 20231121000708
135.148.195.1 2 2 2198 20231120020701
43.156.130.46 4 4 1848 20231107144449
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20231101 13 33 1544007 7
20231102 4 4 12484 2
20231103 12 12 21276 5
20231104 11 11 12089 6
20231105 13 13 14287 7
20231106 10 11 35571 5
20231107 24 24 38905 12
20231108 26 26 97601 13
20231109 9 9 9891 5
20231110 28 28 38860 14
20231111 18 18 27870 9
20231112 19 19 20881 10
20231113 18 18 27870 9
20231114 20 20 30068 10
20231115 18 18 19782 9
20231116 23 23 25277 11
20231117 22 22 39648 11
20231118 29 29 44003 13
20231119 17 17 18683 9
20231120 19 19 20881 10
20231121 27 27 44750 13
20231122 22 22 32266 11
20231123 19 19 20881 10
20231124 24 24 42552 12
20231125 36 36 16886 9
20231126 28 43 390367 10
20231127 25 45 1573371 9
20231128 12 12 13188 6
20231129 17 17 26771 8
20231130 14 14 15386 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30mn-1h 2
5mn-15mn 2
0s-30s 268
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 18
/ 532 783571 262 261
/cpanel 5 54302 1 1
/cgi-sys/404.html 4 2416 3 0
/.well-known/acme-challenge/NTiuGjZDrxGQkVFhzXNT7epR2Bs_jIABjt6Hukr-nkY 4 348 2 2
/fonts/Lato/Lato-Hairline.ttf 4 461264 1 1
/fonts/PlayfairDisplay/PlayfairDisplay-Italic.ttf 4 852112 1 2
/fonts/font-awesome-4.7.0/fonts/fontawesome-webfont.woff2 2 154320 1 1
/.well-known/acme-challenge/8JLC_KK2KINL2AKGYQ7ZPO5ILK3O_148 2 128 0 0
/.well-known/acme-challenge/LNZ8GO2YKVNLM7M8XFTU2ZO015L9NPXK 2 128 0 1
/.well-known/acme-challenge/-FIJH-QOVMZLAKDTCF260I9K7WO569Y5 2 128 0 0
/.well-known/acme-challenge/BD0-PXUV1X8V03DO4G7Y61UQZ5UYIC7_ 2 128 0 0
/.well-known/acme-challenge/_4L37QA1L279UMZFQUR_SSVM6LAOXIK- 2 128 1 0
/.well-known/acme-challenge/JS7RTMPFYTA6SL2UB5X0IEAF3HIKI3HX 2 128 0 0
/.well-known/acme-challenge/5Q08I6AG2JR5VBUWSP-19HU7W_5GLT6D 2 128 0 0
/api/currency/quotation_new 2 924 0 1
/.well-known/acme-challenge/CKB4NG40XU92FAERKPOD_IZCABBH6L5L 2 128 0 0
/.well-known/acme-challenge/K6P9NV06Y59HFBCTV9IHJHE5W09D807F 2 128 0 0
/xmlrpc.php 2 1492 0 2
END_SIDER